3.6-18mm 12mp 1/1.7 "kamaradaha ilaalinta taraafikada buug-gacmeedka Iris lens
Tilmaamaha Alaabta
Halbeegga Lens-ka | ||||||||
JY-11703618MIR-12MP | ||||||||
XALKA | 12 MP | |||||||
Qaabka sawirka | 1/1.7" (φ9.5) | |||||||
Dhererka fooqa | 3.6 ilaa 18mm | |||||||
Aperture | F1.4 | |||||||
Buurta | C | |||||||
Nidaamka Ttl | 90.06 ± 0.3mm | |||||||
(Xagalka Goobta) D×H×V(°) ± 5% | 1/1.7 (16:9) | |||||||
Balaadhan | Tele | |||||||
D | 155 | 33.6 | ||||||
H | 117 | 29.2 | ||||||
V | 55 | 16.4 | ||||||
Qallooc | -75.67% (W) ~-3.1% (T) | |||||||
MOD | 0.3m (W)~ 1.5m(T) | |||||||
Chief Ray xagal | 13.2°(W)-9.7°(T) | |||||||
Iftiin | 40.0% (W)-77% (T) | |||||||
Dahaarka Range | 430~650&850-950nm | |||||||
Makaanikada Bfl | 7.86 (W) | |||||||
BFL indhaha | 8.36 | |||||||
Cabirka | Φ50X70.20mm | |||||||
Sixitaan IR | Haa | |||||||
Hawlgalka | Iris | Buugga | ||||||
Diirada saar | Buugga | |||||||
Soo dhawoow | Buugga | |||||||
Heerkulka shaqada | -20 ℃ ~ + 70 ℃ |
Tilmaamaha Alaabta
Dhererka fog:3.6-18mm(5X)
1 / 1.7 '' lens sidoo kale wuxuu dejiyaa 2/3 "iyo 1/1.8" kamaradaha.
Tayada sawirka qalloocan oo hooseeya oo leh xallinta geeska wanaagsan
Kala duwanaanshaha daloolka: F2.8-C
Buurta nooca: Buurta C
Xallinta sare: Xallinta aadka u sarreeya ee 12Mega-pixel
Heerkulka hawlgalka ee kala duwan: Heerkulka sare iyo heerkulka hooseeya ee heer sare ah, heerkulka hawlgalka laga bilaabo -20 ℃ ilaa + 70 ℃.
Taageerada Codsiga
Haddii aad u baahan tahay wax taageero ah si aad u hesho lens ku habboon kamaraddaada, fadlan si naxariis leh nala soo xiriir faahfaahin dheeraad ah, kooxdayada naqshadeynta xirfadda sare leh iyo kooxda iibka xirfadlayaasha ah ayaa ku farxi lahaa inay ku caawiyaan. Waxaa naga go'an inaan siino macaamiisha optics kharash-ku-ool ah oo waqti-ku-ool ah laga bilaabo R&D ilaa xalka badeecada oo dhammaatay oo aan kor ugu qaadno awoodda nidaamka araggaaga muraayadda saxda ah.